First Year
Semester One
Course Code | Course Name | Credit Hours |
HS 101 | Arabic Language I | 3 (3, 0, 0) |
HS 102 | English Language I | 2 (2, 0, 0) |
HS 103 | Islamic Culture I | 3 (3, 0, 0) |
HS 104 | Sudanese Studies | 2 (2, 0,0) |
MS 101 | Basic Mathematics | 3 (2,2,0) |
CS 101 | Introduction to Computer and Information Technology | 2 (2, 0, 0) |
CS 102 | Programming Fundamentals | 2 (2,2,0) |
IT 101 | Use of Operating Systems I | 1 (0,0,3) |
IS 101 | Applications of Computer Systems I | 1 (0,0,3) |
Total | 9 | 20 (16,4, 6) |
Semester Two
Course Code | Course Name | Credit Hours |
HS 205 | Arabic Language II | 3 (3, 0, 0) |
HS 206 | English Language II | 2 (2, 0, 0) |
HS 207 | Islamic Culture II | 3 (3, 0, 0) |
MS 202 | Calculus | 3 (2, 2,0) |
CS 203 | Programming Methods | 4 (2, 2,3) |
HS 210 | Principles of Management | 3 (3, 0,0) |
IT 202 | Use of Operating Systems II | 1 (0,0,3) |
IS 202 | Applications of Computer Systems II | 1 (0,0,3) |
HS 209 | Communication Skills | 2 (2, 0, 0) |
Total | 9 | 22 (17,4, 9) |
Second Year
Semester Three
Course Code | Course Name | Credit Hours |
IS 303 | Arabic Language I | 3 (3, 0, 0) |
HS 308 | English Language I | 2 (2, 0, 0) |
CS 304 | Islamic Culture I | 3 (3, 0, 0) |
IT 303 | Sudanese Studies | 2 (2, 0,0) |
MS 304 | Statistics and Probability | 3 (2,2,0) |
CS 305 | Database | 3 (2, 0, 3) |
MS 303 | Linear Algebra and Analytical Geometry | 3 (2,2,0) |
Total | 7 | 21 (15, 6, 9) |
Semester Four
Course Code | Course Name | Credit Hours |
HS 411 | English Language IV | 2 (2, 0, 0) |
CS 406 | Accounting Principles | 3 (2,2, 0) |
IS 404 | Object Oriented Programming Concepts | 3 (2,2, 0) |
IT 304 | Systems Analysis and Design | 3 (2,2,0) |
CS 305 | Visual Programming | 3 (2, 0, 3) |
IT 405 | Internet Technologies I | 3 (2, 0, 3) |
MS 405 | Applied Statistics | 3 (2, 0, 3) |
Total | 7 | 21 (15, 6, 9 |
Third Year
Semester Five
Course Code | Course Name | Credit Hours |
IT 506 | Open Source Operating Systems | 3 (2, 0,3) |
MS 506 | Operations Research | 3 (2,2, 0) |
IS 505 | Information Systems Strategies | 3 (2,0, 3) |
IS 506 | Database Management Systems | 3 (2, 0, 3) |
CS 507 | Object Oriented Programming I | 4 (2, 2,3) |
IT 507 | Internet Technologies II | 3 (2, 0, 3) |
SE 501 | Software Engineering I | 3 (2, 0, 3) |
Total | 7 | 22 (14, 6, 15) |
Semester Six
Course Code | Course Name | Credit Hours |
CS 609 | Simulation and Modeling | 3 (2, 0,3) |
IT 609 | Computer Networks | 3 (2, 0,3) |
IS 607 | Advanced Databases | 3 (2, 0,3) |
IT 608 | Electronic Business | 3 (2, 0,3) |
SE 602 | Software Engineering II | 3 (2, 0,3) |
CS 610 | Introduction to Artificial Intelligence and Expert Systems | 3 (2, 0,3) |
CS 608 | Object Oriented Programming II | 4 (2, 2, 3) |
Total | 7 | 22 (14, 6, 15) |
Forth Year
Semester Seven
Course Code | Course Name | Credit Hours |
IT 710 | Multimedia Technologies | 3 (2, 0,3) |
IS 708 | Decision Support Systems | 3 (2, 0,3) |
CS 711 | Operating Systems Concepts | 3 (2, 0,3) |
IT 711 | Network Administration | 3 (2, 0,3) |
HS 712 | Research Methodology | 2 (2, 0, 0) |
IS 7xx | Optional Course I | 3 (2, 0, 3) |
IS 730 | Graduation Project | 3 (X, X, X) |
Total | 7 | 20(12, 0, 15) |
Semester Eight
Course Code | Course Name | Credit Hours |
IS 809 | Enterprise Architecture | 3 (2, 0,3) |
HS 814 | Professional and Ethical Iissues | 2 (2, 0,0) |
IT 812 | Information Security | 3 (2, 0,3) |
IS 810 | Enterprise Systems | 3 (2, 0,3) |
IS 811 | Business Process Management | 3 (2, 2, 0) |
IS 8xx | Optional course 2 | 3 (2, 0, 3) |
IS 830 | Graduation Project | 3 (X, X, X) |
Total | 7 | 20 (12, 2,12) |