07:30 - 09:30 | 10:00 - 12:00 | 01:00 - 03:00 | 03:00- 05:00 | |
Saturday | Computer lab | |||
Sunday | Statistics and Probability T. Ibraheem Hmedan | Programming Methods II T. Muhammed Husain | English Language III T. Suliman Basheer | |
Monday | ||||
Tuesday | Principles of Networks and the Internet T. Ragda Ahmed | Database T. Hiba Sayed | tutorial(Linear Algebra and Analytical Geometry) T. Faris + t. Rofida | tutorial(Programming Methods) T. doaa |
Wednesday | Linear Algebra and Analytical Geometry T. Najla Esmat | Principles of Information Systems T. alwaleed Yosif | tutorial(Statistic and Probabilities ) T. Muhammed Suliman |
|
Thursday |
• This schedule will be effective from Sunday 21/7/2019
• Lectures in the rooms described above.
• Labs start from 7 am to 5 pm.