07:30 - 09:30 | 10:00 - 12:00 | 01:00 - 03:00 | 03:00- 05:00 | |
Saturday | Computer lab | |||
Sunday | Linear Algebra and Analytical Geometry Dr. Gada Farowq | Internet Technologies I T. Monika shahdi | Applied Statistics T. ibrahim hemedan | Tutorial Data Structures and Algorithm |
Monday | Data Structures and Algorithm T. fatima abdolbagi | Object Oriented Programming I T. Ammar Mohammed Abdo | Tutorial Linear Algebra and Analytical Geometry | |
Tuesday | Computer lab | |||
Wednesday | English Language IV T. Wael Kogaly | System Design and Analysis T. muhammed Hussien mursal | Tutorial Object Oriented Programming I | |
Thursday |
• This schedule will be effective from Sunday 21/7/2019.
• All lectures in room (5) IT.
• Labs will start on Saturday, 27/7/2019 from: 307 am to 5 pm.