07:30 - 09:30 | 10:00 - 12:00 | 01:00 - 03:00 | 03:00- 05:00 | |
Saturday | Computer lab | |||
Sunday | Applied Statistics T. ibrahim hemedan | System Design and Analysis T. muhammed Hussien mursal | Tutorial Data Structures and Algorithm | |
Monday | Computer lab | |||
Tuesday | Computer lab | |||
Wednesday | Linear Algebra and Analytical Geometry Dr. Gada Farowq | Object Oriented Programming I T. Ammar Mohammed Abdo | Tutorial Object Oriented Programming I | Tutorial Linear Algebra and Analytical Geometry |
Thursday | Internet Technologies I T. Monika shahdi | English Language IV T. Wael Kogaly |
• This schedule will be effective from Sunday 21/7/2019.
• All lectures in room (4) IT.
• Labs will start on Saturday, 27/7/2019 from: 307 am to 5 pm.