07:30 - 09:30 | 10:00 - 12:00 | 01:00 - 03:00 | 03:00- 05:00 | |
Saturday | Computer lab | |||
Sunday | Internet Technologies I T. Monika shahdi | Linear Algebra and Analytical Geometry Dr. Gada Farowq | Tutorial Object Oriented Programming I | Tutorial Linear Algebra and Analytical Geometry |
Monday | Applied Statistics T. ibrahim hemedan | Data Structures and Algorithm T. fatima abdolbagi | ||
Tuesday | ||||
Wednesday | Object Oriented Programming I T. Ammar Mohammed Abdo | System Design and Analysis T. muhammed Hussien mursal | English Language IV T. Wael Kogaly | Tutorial Data Structures and Algorithm |
Thursday |
• This schedule will be effective from Sunday 21/7/2019.
• All lectures in room (4) IT.
• Labs will start on Saturday, 27/7/2019 from: 307 am to 5 pm.