First Year
Semester One
Course Code | Course Name | Credit Hours |
HS 101 | Arabic Language I | 3 (3, 0, 0) |
HS 102 | English Language I | 2 (2, 0, 0) |
HS 103 | Islamic Culture I | 3 (3, 0, 0) |
HS 104 | Sudanese Studies | 2 (2, 0, 0) |
CS 101 | Programming Fundamentals | 3 (2, 2, 0) |
IT 101 | Introduction to Computer and Information Technology | 2 (2, 0, 0) |
IT 102 | Use of Operating Systems I | 1 (0, 0, 3) |
IS 101 | Applications of Computer Systems I | 1 (0, 0, 3) |
MS 101 | Basic Mathematics | 3 (2, 2, 0) |
Total | 09 | 21 (17,4,6) |
Semester Two
Course Code | Course Name | Credit Hours |
HS 205 | Arabic Language II | 3 (3, 0, 0) |
HS 206 | English Language II | 2 (2, 0, 0) |
HS 207 | Islamic Culture II | 3 (3, 0, 0) |
HS 209 | Communication Skills | 2 (2, 0, 0) |
HS 210 | Principles of Management | 2 (2, 0, 0) |
CS 202 | Programming Methods | 4 (2, 2, 3) |
IT 203 | Use of Operating Systems II | 1 (0, 0, 3) |
IS 202 | Applications of Computer Systems II | 1 (0, 0, 3) |
MS 202 | Calculus | 3 (2, 2, 0) |
Total | 9 | 21 (16,4,9) |
Second Year
Semester Three
Course Code | Course Name | Credit Hours |
HS 308 | English Language III | 2 (2, 0, 0) |
MS 303 | Linear Algebra and Analytical Geometry | 4 (2, 2, 3) |
MS 304 | Statistics and Probability | 3 (2, 2, 0) |
CS 303 | Data Structures and Algorithms | 4 (2, 2, 3) |
CS 304 | Database Concepts | 3 (2, 0, 3) |
IT 304 | Principles of Networks and the Internet | 3 (2, 0, 3) |
IS 303 | Principles of Information Systems II | 2 (2, 0, 0) |
Total | 7 | 20(14 ,6,9) |
Semester Four
Course Code | Course Name | Credit Hours |
HS 412 | English Language IV | 2 (2, 0, 0) |
HS 411 | Accounting Principles | 3 (2, 2, 0) |
IT 406 | Internet Technologies I | 3 (2, 0, 3) |
IT 405 | Visual Programming | 3 (2, 0, 3) |
IT 304 | Systems Analysis and Design | 3 (2, 0, 3) |
CS 405 | Object Oriented Programming I | 4 (2, 2, 3) |
MS 405 | Applied Statistics I | 3 (2, 0, 3) |
Total | 7 | 21(14,4,15) |
Third Year
Semester Five
Course Code | Course Name | Credit Hours |
MS 506 | Operations Research | 3 (2, 2, 0) |
IT 507 | Internet Technologies II | 3 (2, 0, 3) |
IT 508 | Computer Networks | 3 (2, 0, 3) |
IT 509 | Open Source Operating Systems | 3 (2, 0, 3) |
CS 506 | Object Oriented Programming II | 4 (2, 2, 3) |
IS 505 | Database Management Systems | 3 (2, 0, 3) |
SE 501 | Software Engineering II | 3 (2, 0, 3) |
Total | 7 | 22(14,4,18) |
Semester Six
Course Code | Course Name | Credit Hours |
CS 607 | Artificial Intelligence | 3 (2, 0, 3) |
CS 608 | Simulation and Modeling | 3 (2, 0, 3) |
IT 610 | Multimedia Technologies | 3 (2, 0, 3) |
IT 611 | Web Technologies and Services | 3 (2, 0, 3) |
IT 611 | Advanced Object Oriented Programming | 4 (2, 2, 3) |
IS 606 | Development of Database Applications | 3 (2, 0, 3) |
SE 602 | Software Engineering II | 3 (2, 0, 3) |
Total | 7 | 22(14,2,21) |
Forth Year
Semester Seven
Course Code | Course Name | Credit Hours |
HS 713 | Research Methodology | 2 (2, 0,0) |
CS 710 | Operating Systems Concepts | 3 (2, 0,3) |
IT 712 | Network Administration I | 3 (2, 0, 3) |
IT 713 | E-Commerce | 3 (2, 0, 3) |
IT 714 | Information Security | 3 (2, 0,0) |
IT 7xx | Optional course 1 | 3 (2, 0, 3) |
IT 718 | Graduation Project | 3 (x, x, x) |
Total | 06 | 20(12,0, 12) |
Semester Eight
Course Code | Course Name | Credit Hours |
HS 814 | Professional and Ethical Issues | 3 (2, 2, 0) |
IT 815 | Network Administration II | 3 (2, 0, 3) |
IT 816 | Human Computer Interaction | 3 (2, 0, 3) |
IT 817 | Mobile Computing | 3 (2, 0, 3) |
IT 8xx | Optional course 2 | 3 (2, 0, 3) |
IT 8xx | Optional course 3 | 3 (2, 0, 3) |
IT 818 | graduation project | 3 (x, x, x) |
Total | 06 | 21(12,0,15) |