First Year
Semester One
Course Code | Course Name | Credit Hours |
HS 101 | Arabic Language I | 2 (2, 0, 0) |
HS 102 | English Language I | 2 (2, 0, 0) |
HS 103 | Islamic Culture I | 2 (2, 0, 0) |
HS 104 | Sudanese Studies I | 2 (2, 0, 0) |
CS 101 | Introduction to Computer and Information Technology | 2 (2, 0, 0) |
IT 101 | Use of Operating Systems I | 1 (0, 0, 3) |
IS 101 | Applications of Computer Systems I | 1 (0, 0, 3) |
MS 101 | Basic Mathematics | 3 (2, 2, 0) |
CS 102 | Programming Fundamentals | 3 (2, 2, 0) |
Total | 9 | 18 |
Semester Two
Course Code | Course Name | Credit Hours |
HS 207 | Islamic Culture II | 2 (2, 0, 0) |
HS 208 | Sudanese Studies II | 2 (2, 0, 0) |
CS 203 | Programming Methods I | 4 (2, 2, 3) |
IT 202 | Use of Operating Systems II | 1 (0, 0, 3) |
IS 202 | Applications of Computer Systems II | 1 (0, 0, 3) |
IS 203 | Principles of Information Systems | 3(2, 2, 0) |
HS 209 | Principles of Management | 2 (2, 0, 0) |
Total | 9 | 19 |
Second Year
Semester Three
Course Code | Course Name | Credit Hours |
HS 310 | English Language III | 2 (2, 0, 0) |
CS 304 | Programming Methods II | 4 (2, 2, 3) |
IT 303 | Principles of Networks and the Internet | 3 (2, 0, 3) |
HS 312 | Accounting principles | 3 (2, 2, 0) |
MS 310 | Statistics and Probability | 3 (2, 2, 0) |
IT 304 | Visual Programming | 3 (2, 0, 3) |
IT 344 | Networks Fundamentals | 3 (2, 0, 3) |
IS 304 | Systems Analysis and Design | 3 (2 ,2, 0) |
Total | 8 | 24 |
Semester Four
Course Code | Course Name | Credit Hours |
HS 411 | English Language IV | 2 (2, 0, 0) |
MS 411 | Statistical Analysis | 1 (0, 0, 3) |
CS 406 | Data Structures | 4 (2, 2, 3) |
CS 405 | Database Concepts | 3 (2,0, 3) |
IT 409 | Network Administration I | 3 (2, 0, 3) |
IT 440 | Internet Technologies I | 3 (2, 0, 3) |
IT 408 | Multimedia Technologies | 3 (2, 0, 3) |
Total | 7 | 19 |
Third Year
Semester Five
Course Code | Course Name | Credit Hours |
IS 505 | Database Management Systems | 3 (2, 0, 3) |
SE 501 | Software Engineering | 3 (2, 0, 3) |
IT 511 | Open source Operating Systems | 3(2, 0, 3) |
CS 508 | Object Oriented Programming Concepts | 3 (2, 2, 0) |
IT 541 | Internet Technologies II | 3 (2, 0, 3) |
IS 507 | Development of Database Applications | 3 (2, 0, 3) |
Total | 6 | 18 |
Semester Six
Course Code | Course Name | Credit Hours |
CS 640 | Design User Interfaces | 3 (2, 0, 3) |
CS 609 | Object Oriented Programming | 4 (2, 2, 3) |
IT 612 | Network Administration II | 3 (2, 0, 3) |
IT xxx | Optional Course 1 | 3 (2, 0, 3) |
IT xxx | Optional Course 2 | 3 (2, 0, 3) |
IT 612 | Graduation Project | 6 (x, x, x) |
Total | 5 | 22 |