First Year
Semester One
Course Code | Course Name | Credit Hours |
HS 101 | Arabic Language I | 3 (3, 0, 0) |
HS 102 | English Language I | 2 (2, 0, 0) |
HS 103 | Islamic Culture I | 3 (3, 0, 0) |
CS 101 | Introduction to Computer Science | 2 (2, 0, 0) |
CS 102 | Programming Fundamentals | 3 (2, 2, 0) |
MS 101 | Basic Mathematics | 3 (2, 2, 0) |
IT 101 | Use of Operating Systems I | 1 (0, 0, 3) |
IS 101 | Applications of Computer Systems I | 1 (0, 0, 3) |
CE 101 | Physics | 3(2,0,3) |
Total | 9 | 21(16,4,9) |
Semester Two
Course Code | Course Name | Credit Hours |
HS 204 | Sudanese Studies | 2(2,0,0) |
HS 205 | Arabic Language II | 3(3,0,0) |
HS 206 | English Language II | 2(2,0,0) |
HS 207 | Islamic Culture II | 3(3,0,0) |
CS 203 | Programming Methods | 4(2,2,3) |
IT 202 | Use of Operating Systems II | 1(0,0,3) |
IS 202 | Applications of Computer Systems II | 1(0,0,3) |
MS 202 | Calculus | 3(2,2,0) |
CE 202 | Electronics and Electrical Elements | 3(2,2,0) |
Total | 9 | 22(16,6,9) |
Second Year
Semester Three
Course Code | Course Name | Credit Hours |
HS 308 | English Language III | 2 (2,0,0) |
MS 303 | Linear Algebra and Analytical Geometry | 3(2,2,0) |
CS 304 | Data Structures and Algorithms | 4 (2,2,3) |
MS 304 | Mathematical methods | 3 (2,2,0) |
CE 303 | Electronic Circuits | 3 (2,0,3) |
IT 303 | Principles of Networks and the Internet | 3 (2,0,3) |
IS 303 | Principles of Information Systems | 3 (2,2,0) |
Total | 7 | 20(14,6,9) |
Semester Four
Course Code | Course Name | Credit Hours |
MS 405 | Statistics and Probability | 3(2,2,0) |
CE 404 | Digital Logic Design | 3(2,2,0) |
CE 405 | Signals and systems | 3(2,0,3) |
CS 405 | Principles of Object Oriented Programming Java | 4(2,2,3) |
IS 404 | Systems Analysis and Design | 3(2,2,0) |
HS 409 | English Language IV | 2(2,0,0) |
HS 410 | Business Management | 2(2,0,0) |
Total | 7 | 21(14,10,6) |
Third Year
Semester Five
Course Code | Course Name | Credit Hours |
HS 511 | Research Methodology | 2 (2, 0, 0) |
IT 504 | Internet Technologies | 3 (2, 2, 0) |
CS 506 | Database | 3 (2, 0, 3) |
CE 501 | Software Engineering | 3 (2, 0, 3) |
CS 507 | Programming in Java | 4 (2, 2, 3) |
CS 508 | Information Theory | 3 (2, 2, 0) |
CE 506 | Data Communications | 3 (2, 2, 0) |
Total | 7 | 21(14,8,9) |
Semester Six
Course Code | Course Name | Credit Hours |
IS 605 | Management of Information Technology projects | 3(2,2,0) |
IT 605 | Multimedia | 3 (2, 0, 3) |
IT 606 | Open Source Operating Systems | 3 (2, 0, 3) |
IT 607 | Computer Networks | 3 (2, 0, 3) |
CS 609 | Programming in Java II | 4 (2,2,3) |
IT 608 | Information and Communication Technology for Development | 3 (2, 2, 0) |
CE 607 | Communication Systems | 3 (2, 0, 3) |
Total | 7 | 22(14,4,15) |
Forth Year
Semester Seven
Course Code | Course Name | Credit Hours |
CS 710 | Distributed Systems | 3 (2, 0, 3) |
IT 709 | Mobile Communications & Wireless Technology | 3 (2, 0, 3) |
HS 712 | Professional and Ethical Issues | 3 (2, 0, 3) |
IT 710 | ICT Policies | 3 (2, 2, 0) |
CS 711 | Operating Systems Concepts | 3 (2, 0,3) |
Xxxxx | Optional course | 3 (2, 0, 3) |
IT 713 | Graduation Project | 3 (2, 2, 0) |
Total | 7 | 21(14,4,15) |
Semester Eight
Course Code | Course Name | Credit Hours |
IT 811 | Network Security | (2, 0, 3)3 |
IT 812 | Network Administration | (2, 0, 3)3 |
CS 812 | Simulation and Modeling | (2, 0, 3)3 |
CS 813 | Artificial Intelligence | (2, 0, 3)3 |
CS 814 | Human Computer Interaction | (2, 0, 3)3 |
xxxxx | Optional course | (2, 0, 3)3 |
IT 813 | Graduation Project | (2, 0, 2)3 |
Total | 7 | 21(14,2,17) |