07:30 - 09:30 | 10:00 - 12:00 | 01:00 - 03:00 | 03:00- 05:00 | |
Saturday | Tutorial Data Structures and Algorithm | Object Oriented Programming I T. Ammar Mohammed Abdo | System Design and Analysis T. muhammed Hussien mursal | Tutorial Linear Algebra and Analytical Geometry |
Sunday | Computer lab | |||
Monday | ||||
Tuesday | Linear Algebra and Analytical Geometry Dr. Gada Farowq | Applied Statistics T. ibrahim hemedan | English Language IV T. Wael Kogaly | Tutorial Object Oriented Programming I |
Wednesday | Computer lab | |||
Thursday | Data Structures and Algorithm T. fatima abdolbagi | Internet Technologies I T. Monika shahdi |
• This schedule will be effective from Sunday 21/7/2019.
• All lectures in room (4) IT.
• Labs will start on Saturday, 27/7/2019 from: 307 am to 5 pm.