first Year
Semester One
Course Code Course Name Credit Hours
HS 101 Arabic Language I 3 (3, 0, 0)
HS 102 English Language I 2 (2, 0, 0)
HS 103 Islamic culture I 3 (3, 0, 0)
CS 101 Introduction to Computer Science 2 (2, 0, 0)
CS 102 Programming Basics 3 (2, 2, 0)
IT 101 Use of operating systems I 1 (0, 0, 3)
IS 101 Applications of computer systems I 1 (0, 0, 3)
MS 101 Basic Mathematics 3 (2, 2, 0)
CE 101 Physics 3 (2, 0, 3)
Total 9 21 (16,4,9)
Semester Two
Course Code Course Name Credit Hours
HS 204 Sudanese Studies 2 (2, 0, 0)
HS 205 Arabic Language II 3 (3, 0, 0)
HS 206 English Language II 2 (2, 0, 0)
HS 207 Islamic Culture II 3 (3, 0, 0)
CS 203 Programming Methods 4 (2, 2, 3)
IT 202 Use of operating systems II 1 (0, 0, 3)
IS 202 Applications of computer systems II 1 (0, 0, 3)
MS 202 Calculus I 3 (2, 2, 0)
CE 202 Electronics and electrical elements 3 (2, 2, 0)
Total 9 22 (16,6,9)
Second Year
Semester Three
Course Code Course Name Credit Hours
HS 308 English Language III 2 (2, 0, 0)
HS 309 Communication Skills 2 (2, 0, 0)
CS 304 Data Structures and Algorithms 4 (2, 2, 3)
IT 303 Fundamentals of Networks and the Internet 3 (2, 0, 3)
CE 303 Digital Logic Design 3 (2, 2, 0)
MS 406 Linear Algebra and Analytical Engineering 3 (2, 2, 0)
MS 304 Calculus II 3 (2, 2, 0)
Total 7 20 (14,8, 6)
Semester Four
Course Code Course Name Credit Hours
HS 410 English Language IV 2 (2, 0, 0)
MS 405 Operations Research 3 (2, 2, 0)
CS 405 Organize and Manage Files 3 (2, 0, 3)
CS 407 Object Oriented Programming 4 (2, 2, 3)
MS 303 Statistics and Probability 3 (2, 2, 0)
IT 404 Internet Technologies 3 (2, 0, 3)
IS 403 Systems Analysis and Design 3 (2, 2, 0)
Total 7 21 (14, 8, 9)
Third Year
Semester Five
Course Code Course Name Credit Hours
HS 511 Search Methods 2 (2, 0, 0)
CS 506 Databases 3 (2, 0, 3)
CS 508 Structured computer organization and Programming in Assembly Language 3 (2, 0,3)
CS 509 Programming in Java I 4 (2, 2, 3)
MS 507 Differential Equations 3 (2, 2, 0)
SE 501 Software Engineering I 3 (2, 0, 3)
CE 504 Data Communications 3 (2, 2, 0)
Total 7 21 (14, 6,12)
Semester Six
Course Code Course Name Credit Hours
CS 610 Programming in Java II 4 (2, 2, 3)
CS 611 Modeling and Simulation 3 (2, 0, 3)
CS 612 Artificial Intelligence 3 (2, 0, 3)
CS 613 Advanced Databases 3 (2, 0, 3)
IT 605 Open Source Operating Systems 3 (2, 0, 3)
MS 608 Intermittent mathematics 3 (2, 2, 0)
SE 602 Software Engineering II 3 (2, 0, 3)
Total 7 22 (14, 4,18)
Forth Year
Semester Seven
Course Code Course Name Credit Hours
IT 706 computer Networks 3 (2, 0, 3)
CS 714 Analysis and Design of Algorithms 3  (2, 2,0)
CS 715 Computing Theory 3 (2, 2,0)
CS 716 Humans Computers Interaction 3 (2, 0, 3)
CE 705 Computer Architecture 3 (2, 2, 0)
CS 7xx Optional Course 1 3 (2, 0, 3)
CS 720 Graduation Project in Computer Science 3 (0, 0,9)
Total 6 21(12, 6,18)
Semester Eight
Course Code Course Name Credit Hours
CS 817 Translator Design 3 (2, 0, 3)
CS 818 Computer Graphic 3 (2, 0, 3)
CS 819 Operating Systems Concepts 3 (2, 0, 3)
HS 812 Professional and Ethical Issues 2 (2, 0, 0)
IT 807 Information Security 3 (2, 0, 3)
CS 8xx Optional Course 2 3  (2, 0,3)
CS 820 Graduation Project in Computer Science 3  (0, 0,9)
Total 6 20 (12, 0,24)